![]() |

Revolving Credit Scheme Beneficiaries
| Type of Business | Project area | No of Beneficiaries | Remark | ||
| Male | Female | Total | |||
| Metal and wood works activity | Shire, Adigrat | 61 | - | 61 | * This comprises those who are provided with vocational skill training financial and technical assistance to start their business. * These figures do not include the cooperatives that might reach up to 105 by their own initiates |
| Grind mill projects | Shire, Adwa, Axume,Wukuro, Adigrat,Mekelle, Maichew | 43 | 2 | 45 | |
| Small scale irrigation projects | Axume, Wukro, mekelle, atsbi |
69 | - | 69 | |
| Leather works & hand crafts center | Mekelle | 15 | 1 | 16 | |
| Hallow block-manufacturing project | Wukuro | 20 | - | 20 | |
| Selam music band | Mekelle | 11 | - | 11 | |
| Total sum | 219 | 3 | 222 | ||
Job placement Activities
| Year in Ethiopian calendar | No of Beneficiaries | ||
| Male | Female | Total | |
| 1993 | 8 | - | 8 |
| 1994 | 34 | - | 34 |
| 1995 | 25 | - | 25 |
| 1996 | 16 | 164 | 80 |
| Total sum | 87 | 164 | 251 |
Page 3/6
Page: 1 | 2 | 3 | 4 | 5 |6

>> Mahder Jeganuna
Click here to see more stories about the veterans



Copyright © 2006. Tigray Disabled Veterans Association all rights reserved