![]() |

Group Businesses (cooperatives)
| Type of Business | Project area | No of Beneficiaries | Remark | ||
| Male | Female | Total | |||
| Metal and wood works activity | Shire, Adigrat | 61 | - | 61 | * This comprises those who are provided with vocational skill training financial and technical assistance to start their business. * These figures do not include the cooperatives that might reach up to 105 by their own initiates |
| Grind mill projects | Shire, Adwa, Axume,Wukuro, Adigrat,Mekelle, Maichew | 43 | 2 | 45 | |
| Small scale irrigation projects | Axume, Wukro, mekelle, atsbi |
69 | - | 69 | |
| Leather works & hand crafts center | Mekelle | 15 | 1 | 16 | |
| Hallow block-manufacturing project | Wukuro | 20 | - | 20 | |
| Selam music band | Mekelle | 11 | - | 11 | |
| Total sum | 219 | 3 | 222 | ||
Job placement Activities
| Type of project | No of Beneficiaries | Remark | ||
| Male | Female | Total | ||
| Orthopedics & physiotherapy technicians | 11 | 2 | 13 | * All these projects are owned and run by the rehabilitate themselves |
| Others | 5 | 4 | 9 | |
| Total sum | 16 | 6 | 22 | |

>> Mahder Jeganuna
Click here to see more stories about the veterans

ClicK here
to see
childrens
profiles

“I put in an application for a plot in some land being allocated by the municipality to disabled veterans”, she explains.
(Nov. 2007)
Read Story Of Amaresh

"When I was better I went back to fight and was wounded again, this time in my head",
(Jan. 2008)
Read Story Of Letensea
Copyright © 2006. Tigray Disabled Veterans Association all rights reserved