![]() |

Since its establishment the TDVA has been executing a number of projects with the help of the community, governmental and non-governmental as well as local and international agencies. In its journy over the past few years; it has scored a remarkable success that paves a way to realizing its vision and objectives.
The following summarized information therefore highlights some of those achievements.
Social Enterprises
Share companies
| Type of project | No of Beneficiaries | Remark | ||
| Male | Female | Total | ||
| Fre-seuat Industrial share company | 129 | 30 | 159 | * The industrial share Companies encompasses activities like wood & metal works knitting,Tailoring, weaving dyeing and print with in the intention to generate income to be reinvest in other rehabilitation activities |
| Walta Industrial share company | 119 | 21 | 140 | |
| Ageazy farm Enterprise | 55 | 14 | 69 | |
| Total sum | 303 | 65 | 368 | |
Self - employment scheme
| Type of project | No of Beneficiaries | Remark | ||
| Male | Female | Total | ||
| Petty trade activities | 246 | 8 | 254 | * All these projects are owned and run by the rehabilitate themselves |
| Farming activities | 214 | - | 214 | |
| Tailoring activities | 26 | - | 26 | |
| Electronics materials maintenance & repair service | 3 | - | 3 | |
| Total sum | 489 | 8 | 497 | |

>> Mahder Jeganuna
Click here to see more stories about the veterans

ClicK here
to see
childrens
profiles

“I put in an application for a plot in some land being allocated by the municipality to disabled veterans”, she explains.
(Nov. 2007)
Read Story Of Amaresh

"When I was better I went back to fight and was wounded again, this time in my head",
(Jan. 2008)
Read Story Of Letensea
Copyright © 2006. Tigray Disabled Veterans Association all rights reserved